Student Association Fees
2011-2012 Fees
| Campus | Full-time Fee | Part-time Fee |
|---|---|---|
| Akerley Campus | $60 | $30 |
| AVC Campus - COGS | $75 | $37.50 |
| AVC Campus - Middleton | $50 | No charge |
| Burridge Campus | $75 | $37.50 |
| Cumberland Campus | $75 | $37.50 |
| IT Campus | $55 | $27.50 |
| Kingstec Campus | $75 | $30 |
| Lunenburg Campus | $50 | $25 |
| Marconi Campus | $75 | $37.50 |
| Pictou Campus | $75 | $37.50 |
| Shelburne Campus | $50 | No charge |
| Strait Area Campus | $55 | $27.50 |
| Truro Campus | $100 | $50 |
| Waterfront Campus | $75 | $37.50 |
Notes
- Students in apprenticeship and online learning students are not assessed Student Association (SA) fees and are therefore not members of the Student Association
- All Adult Learning Program (ALP) students are considered members of the Student Association due to the sponsorship the Student Association receives on their behalf from the Department of Education
- Customized students in programs longer than 12 weeks are assessed Student Association fees
Was this page helpful?


